Free tool
Meta Quest 3 vs Magic Leap 2
Both devices below are described from their manufacturers’ own specification pages. Where a row does not apply to one of them, it says so rather than showing a dash — that is a different statement from “the maker does not publish it”.
What actually differs
Computed from the two records, most decisive first.
Device type
- Meta Quest 3
- Standalone VR, also PC-powered
- Magic Leap 2
- AR with a compute puck
Category
- Meta Quest 3
- VR — standalone
- Magic Leap 2
- AR — spatial
Runs Skillsive apps
- Meta Quest 3
- Yes
- Magic Leap 2
- No
Third-party apps
- Meta Quest 3
- does not apply
- Magic Leap 2
- Ordinary Android app (APK)
This row does not exist for one of the two — they are different kinds of product.
Price band
- Meta Quest 3
- Mid range
- Magic Leap 2
- Enterprise
Launch price
- Meta Quest 3
- $499
- Magic Leap 2
- —
Performance
- Meta Quest 3
- 4 / 5 — current flagship
- Magic Leap 2
- does not apply
This row does not exist for one of the two — they are different kinds of product.
Resolution per eye
- Meta Quest 3
- 2064x2208
- Magic Leap 2
- —
Field of view
- Meta Quest 3
- 110° horizontal
- Magic Leap 2
- 70° diagonal
Refresh rate
- Meta Quest 3
- 72/90/120 Hz
- Magic Leap 2
- —
Weight
- Meta Quest 3
- 515 g
- Magic Leap 2
- 260 g
Controller tracking
- Meta Quest 3
- 6DoF
- Magic Leap 2
- does not apply
This row does not exist for one of the two — they are different kinds of product.
They match on 1 further specifications.
Full specification, row by row
These devices publish their field of view on different axes (or without naming one), so the angles below are not directly comparable.
| Specification | Meta Quest 3 Meta | Magic Leap 2 Magic Leap |
|---|---|---|
| ManufacturerWho makes it — and who you buy support from. | Meta | Magic Leap |
| CategoryWhich kind of product this is. It decides which rows below make sense at all. | VR — standalone | AR — spatial |
| Device typeWhere the computing happens, and therefore what you need to run it. | Standalone VR, also PC-powered | AR with a compute puck |
| ReleasedYear the model went on sale. Older is not automatically worse in this category. | 2023 | 2022 |
| AvailabilityWhether you can still order it new today. | On sale | Discontinued in 2026 |
| Support endsThe date the manufacturer stops supporting it. Decisive for a fleet you are about to buy. | Support ends: not published by the manufacturer | 2027-12-31 |
| Third-party appsHow a third party's application reaches the device: an ordinary Android package, a vendor-only SDK, or not at all. | does not apply to this class | Ordinary Android app (APK) |
| Runs Skillsive appsOur own statement about whether Skillsive training applications run on it today. | Yes | No |
| Suitable for trainingOur judgement on whether it survives real deployment: comfort, hygiene, fleet management. | Yes | Suitable for training: not published by the manufacturer |
| Kiosk mode / MDMVendor tooling to enrol devices, push an app and lock the headset to it. Practically required above ten devices. | No | Yes |
| Business tierAn official business tier, so devices belong to the company rather than to employees’ personal accounts. | No | Business tier: not published by the manufacturer |
| Swappable facial interfaceRemovable, wipeable face padding. A consumable, and the difference between shared use and complaints. | Yes | does not apply to this class |
| CertificationsIndustrial certifications stated on the manufacturer's own page. Empty means unconfirmed, never "probably fine". | Certifications: not published by the manufacturer | Certifications: not published by the manufacturer |
| PerformanceHow much the headset can run — sharper scenes, more objects, smoother mixed reality. Higher is better. | Very good | does not apply to this class |
| Where it computesWhether the device computes on its own or depends on a phone, PC or belt-worn puck. | does not apply to this class | Driven by a belt-worn puck |
| ProcessorThe processor and memory inside. This is what the performance grade above is derived from. | Snapdragon XR2 Gen 2 | Processor: not published by the manufacturer |
| MemoryRAM on the device. Together with the chipset it sets how complex a scene can be. | 8 GB | Memory: not published by the manufacturer |
| PlatformThe platform an application is built against — and what an MDM has to speak. | Meta Horizon OS | Magic Leap OS (AOSP) Android 10 |
| StorageOn-board space for downloaded courses. More matters for an offline library in several languages. | 512 GB | does not apply to this class |
| BatteryRuntime as the manufacturer states it. A hot-swappable pack matters more than the figure. | 132 min | 210 min |
| Hot-swap batteryWhether a charged battery can replace the empty one without ending the session. This is what decides if a headset can hold an all-day training station. | No | does not apply to this class |
| DisplayHow the image is produced. "No display" is a real answer in this category, not a gap. | does not apply to this class | Waveguide |
| PanelThe screen type. micro-OLED gives deeper blacks and higher contrast; LCD is brighter and cheaper. | LCD | does not apply to this class |
| OpticsThe lenses in front of the panel. Pancake stays sharp closer to the edges than older Fresnel, which decides how much a trainee has to aim their head to read something. | Pancake lenses | does not apply to this class |
| Eyes coveredOne eye or both. Over a full shift this is a real difference in fatigue. | Eyes covered: not published by the manufacturer | Both eyes |
| Resolution per eyePixels delivered to each eye. Higher means small text and labels stay readable. | 2064x2208 | Resolution per eye: not published by the manufacturer |
| Refresh rateImages per second. Higher feels smoother and helps people prone to motion discomfort. | 72/90/120 Hz | Refresh rate: not published by the manufacturer |
| Field of viewHow much of your view the image covers. Bigger is more immersive, not automatically better for work. | 110° horizontal | 70° diagonal |
| Pixel densityPixels per degree of view — the honest way to compare sharpness between a headset and a pair of glasses. Higher is sharper. Only shown where somebody published it; we never compute it ourselves. | Pixel density: not published by the manufacturer | Pixel density: not published by the manufacturer |
| BrightnessIn a plant or outdoors, brightness decides legibility more than resolution does. | Brightness: not published by the manufacturer | Brightness: not published by the manufacturer |
| WeightThe device alone. Anything above roughly 150 g is felt within an hour. | 515 g | 260 g |
| TrackingWhether content stays put in the room (6DoF), follows head rotation (3DoF) or is simply fixed. | inside-out 6DoF | 6DoF (position in space) |
| Hand trackingWhether bare hands can operate the interface, without a controller or the phone. | Yes | Yes |
| Eye trackingThe headset knows where the trainee is looking. Enables sharper rendering where they look, and attention analytics. | No | does not apply to this class |
| Controllers includedWhether motion controllers come in the box, or are bought separately — or the device is hands-only. | Yes | does not apply to this class |
| Controller tracking6DoF controllers track position and rotation, so a hand reaches in space; 3DoF only point. “None” means hands only. | 6DoF | does not apply to this class |
| IPD adjustmentMatching lens spacing to the eyes. Motorised is fastest when one headset passes between people. | Manual | does not apply to this class |
| IPD rangeHow far the lenses travel to match eye spacing. A narrow range excludes part of any group of adults, which matters when one headset is shared. | 53–75 mm | does not apply to this class |
| Works with glassesWhether people who wear glasses can use it — fits over them, or takes prescription lens inserts. | Yes | does not apply to this class |
| Colour passthroughShows the real room in colour through the cameras — the prerequisite for any mixed-reality exercise. | Yes | does not apply to this class |
| ConnectivityHow it connects to a phone, a PC or a network. | Connectivity: not published by the manufacturer | Connectivity: not published by the manufacturer |
| AudioBuilt-in sound. Matters most where somebody has to hear a remote expert while working. | Audio: not published by the manufacturer | Audio: not published by the manufacturer |
| MicrophoneBuilt-in microphone — the other half of talking to a remote expert. | Microphone: not published by the manufacturer | Microphone: not published by the manufacturer |
| CameraA camera is what makes a remote expert call and photo documentation possible. | does not apply to this class | Yes |
| Price bandThe band it sits in, rather than a price that goes stale. | Mid range | Enterprise |
| Launch priceThe manufacturer's launch price. Fixed history, so it never goes stale. | $499 | Launch price: not published by the manufacturer |
| Price todayApproximate current net price in USD — a general figure, since these barely differ between regions once tax is stripped out. A snapshot from the date shown, not an offer. | $499 | Price today: not published by the manufacturer |
| Comfort (from reviews)How it wears over a full session. Scored from agreement between independent reviewers, not from our own testing. | 3 / 5models.quest-3.ratingNotes.comfortRoad to VR review,UploadVR review | does not apply to this class |
| Edge clarity (from reviews)Sharpness away from the centre of the lens. Scored from agreement between independent reviewers. | Edge clarity (from reviews): not published by the manufacturer | does not apply to this class |
| Tracking reliability (from reviews)How tracking holds up in poor light and fast movement. Scored from agreement between independent reviewers. | Tracking reliability (from reviews): not published by the manufacturer | does not apply to this class |
| Hand tracking quality (from reviews)How usable controller-free hand tracking is in a training scenario. Scored from agreement between reviewers. | 4 / 5models.quest-3.ratingNotes.handTrackingUploadVR, Quest 3 vs PSVR2 hand tracking,Road to VR, hand-tracking upgrade | does not apply to this class |
“—” means the manufacturer does not publish that figure. “≈” with an asterisk means it was measured by somebody else — follow the asterisk for who. Prices are an indicative net figure in USD, a snapshot from the date on each model page, not an offer.
Other comparisons with Meta Quest 3
Product and company names used here are the trademarks of their respective owners and appear only to identify the hardware being compared. We are not affiliated with, sponsored by or endorsed by any of these manufacturers. Illustrations are our own.