Free tool
XREAL One Pro vs VITURE Luma Pro
Both devices below are described from their manufacturers’ own specification pages. Where a row does not apply to one of them, it says so rather than showing a dash — that is a different statement from “the maker does not publish it”.

XREAL · Mid range

VITURE · Mid range
Differences you can see
Pictures first, table second. Every chart is computed from the same published fields you can read below it — nothing here is an illustration.
- XREAL One Pro
- VITURE Luma Pro
Resolution per eye
Panels at true pixel scale, one inside the other.
The sharpest panel here has 11% more pixels per eye than the softest — that is what you gain on small text inside a scene.
Field of view
Seen from above. The grey area is roughly the human binocular field (~200°).
- XREAL One Pro57° (axis not stated)
- VITURE Luma Pro52° (axis not stated)
One of these manufacturers publishes an angle without saying which axis it is measured on. Reviewers usually read those figures as diagonal, which would make the real horizontal field narrower than the wedge suggests — so treat the shapes as an impression, not as a ranking.
These angles are NOT measured the same way, so the wedges cannot be read as “this one is wider”. A pair of human eyes covers about 200° for reference.
Weight
On the whole catalogue’s scale, from 30 g to 830 g.
Launch price
On the whole catalogue’s scale, from $199 to $38500.
Brightness
On a non-linear scale, so a 200-nit and a 5000-nit device both stay readable on it.
- Office lighting300 nits
- Overcast daylight1000 nits
- Direct sunlight5000 nits
Brightness only decides anything on see-through optics: it is what the image has to compete with. The reference levels below are approximate conditions, not product figures.
On sale, and supported
Two different questions: how long you can still buy it new, and how long the manufacturer keeps updating it. The dashed line is the end of a three-year training programme (2029).
XREAL One Pro on sale since 2025 · no published end of support
VITURE Luma Pro on sale since 2025 · no published end of support
Sold and supported are not the same thing. A model can leave the shelves while its maker keeps shipping software to the units you already own — and it can stay on the shelves with no published support commitment at all.
What actually differs
Computed from the two records, most decisive first.
Launch price
- XREAL One Pro
- $599
- VITURE Luma Pro
- $499
Resolution per eye
- XREAL One Pro
- 1920x1080
- VITURE Luma Pro
- 1920x1200
Field of view
- XREAL One Pro
- 57°
- VITURE Luma Pro
- 52°
Brightness
- XREAL One Pro
- 700 nits
- VITURE Luma Pro
- 1000 nits
Weight
- XREAL One Pro
- 87 g
- VITURE Luma Pro
- 79 g
Manufacturer
- XREAL One Pro
- XREAL
- VITURE Luma Pro
- VITURE
Announced
- XREAL One Pro
- 2024-12-04
- VITURE Luma Pro
- 2025-07-08
Certifications
- XREAL One Pro
- TÜV Rheinland Eye Comfort (flicker-free, low blue light)
- VITURE Luma Pro
- —
Platform
- XREAL One Pro
- XREAL X1
- VITURE Luma Pro
- USB-C DisplayPort
Rendered field of view
- XREAL One Pro
- 57° diagonal
- VITURE Luma Pro
- —
Tracking cameras
- XREAL One Pro
- —
- VITURE Luma Pro
- 1
Vision correction
- XREAL One Pro
- Official lens inserts
- VITURE Luma Pro
- Built-in dioptre dial · -4 to 0 D
They match on 21 further specifications.
Full specification, row by row
17 of 63 rows differ.
| Specification | XREAL One Pro XREAL | VITURE Luma Pro VITURE |
|---|---|---|
| ManufacturerWho makes it — and who you buy support from. | XREAL | VITURE |
| CategoryWhich kind of product this is. It decides which rows below make sense at all. | AR — wearable display | AR — wearable display |
| Device typeWhere the computing happens, and therefore what you need to run it. | Phone-powered AR | Phone-powered AR |
| AnnouncedThe day it was shown, which is not the day it shipped. | 2024-12-04 | 2025-07-08 |
| ReleasedYear the model went on sale. Older is not automatically worse in this category. | 2025 | 2025 |
| AvailabilityWhether you can still order it new today. | On sale | On sale |
| Support endsThe date the manufacturer stops supporting it. Decisive for a fleet you are about to buy. | Support ends: not published by the manufacturer | Support ends: not published by the manufacturer |
| DisplayHow the image is produced. "No display" is a real answer in this category, not a gap. | Birdbath optics | Birdbath optics |
| Eyes coveredOne eye or both. Over a full shift this is a real difference in fatigue. | Both eyes | Both eyes |
| Resolution per eyePixels delivered to each eye. Higher means small text and labels stay readable. | 1920x1080 | ≈1920x1200*VRcompare |
| Refresh rateImages per second. Higher feels smoother and helps people prone to motion discomfort. | 120 Hz | ≈120 Hz*VR Expert datasheet |
| Field of viewHow much of your view the image covers. Bigger is more immersive, not automatically better for work. | 57° | 52° |
| Pixel densityPixels per degree of view — the honest way to compare sharpness between a headset and a pair of glasses. Higher is sharper. Only shown where somebody published it; we never compute it ourselves. | Pixel density: not published by the manufacturer | Pixel density: not published by the manufacturer |
| BrightnessIn a plant or outdoors, brightness decides legibility more than resolution does. | 700 nits | 1000 nits |
| WeightThe device alone. Anything above roughly 150 g is felt within an hour. | 87 g | 79 g |
| Visible field of viewWhat the eye actually sees through the optics, by axis. | Visible field of view: not published by the manufacturer | Visible field of view: not published by the manufacturer |
| Rendered field of viewWhat the device draws. Never smaller than what you see. | 57° diagonal | Rendered field of view: not published by the manufacturer |
| Binocular overlapWhere both eyes see the same thing — this is where depth happens. | Binocular overlap: not published by the manufacturer | Binocular overlap: not published by the manufacturer |
| Average pixel densityPixels per degree across the image. More is sharper. | Average pixel density: not published by the manufacturer | Average pixel density: not published by the manufacturer |
| Peak pixel densityThe sharpest point, usually the centre of the lens. | Peak pixel density: not published by the manufacturer | Peak pixel density: not published by the manufacturer |
| Subpixel layoutHow the coloured dots sit in a pixel. A stripe looks cleaner on text than PenTile. | Subpixel layout: not published by the manufacturer | Subpixel layout: not published by the manufacturer |
| Foveated renderingWhether detail is dropped outside where you look, to save performance. | Foveated rendering: not published by the manufacturer | Foveated rendering: not published by the manufacturer |
| Vision correctionHow somebody who wears glasses uses it, and in what dioptre range. | Official lens inserts | Built-in dioptre dial · -4 to 0 D |
| DimensionsWidth, height and depth of the device itself. | 151.6 × 51 × 50.5 mm | 155 × 50.1 × 56.5 mm |
| Weight with strapWith the strap it ships with — the weight you actually wear. | Weight with strap: not published by the manufacturer | Weight with strap: not published by the manufacturer |
| Head strapSoft band or a rigid one. Decides how the weight sits over an hour. | Glasses frame | Glasses frame |
| MaterialsShell and facial interface, in the vendor’s words. | Titanium · Plastic | Plastic |
| ColoursColours the manufacturer sells it in. | Black | Black |
| Haptics in the headsetVibration in the headset itself, not in the controllers. | No | No |
| TrackingWhether content stays put in the room (6DoF), follows head rotation (3DoF) or is simply fixed. | 3DoF (rotation only) | 3DoF (rotation only) |
| Tracking camerasHow many cameras it uses to know where it is. | Tracking cameras: not published by the manufacturer | 1 |
| Tracking rateHow often position is recalculated. Higher is steadier. | Tracking rate: not published by the manufacturer | Tracking rate: not published by the manufacturer |
| Depth sensorA dedicated sensor for distance, on top of the cameras. | Depth sensor: not published by the manufacturer | Depth sensor: not published by the manufacturer |
| Hand trackingWhether bare hands can operate the interface, without a controller or the phone. | No | No |
| Face trackingTracks facial expression — for avatars, not for training scenarios. | No | No |
| Body trackingHow much of the body the device knows about. Estimated legs are not tracked legs. | None | None |
| Controllers includedWhether motion controllers come in the box, or are bought separately — or the device is hands-only. | Controllers included: not published by the manufacturer | Controllers included: not published by the manufacturer |
| Controller tracking6DoF controllers track position and rotation, so a hand reaches in space; 3DoF only point. “None” means hands only. | Controller tracking: not published by the manufacturer | Controller tracking: not published by the manufacturer |
| Other input methodsWays in beyond controllers and bare hands. | Other input methods: not published by the manufacturer | Other input methods: not published by the manufacturer |
| Where it computesWhether the device computes on its own or depends on a phone, PC or belt-worn puck. | Driven by a phone | Driven by a phone |
| ProcessorThe processor and memory inside. This is what the performance grade above is derived from. | Processor: not published by the manufacturer | Processor: not published by the manufacturer |
| CPUCores and clocks, where the manufacturer publishes them. | CPU: not published by the manufacturer | CPU: not published by the manufacturer |
| GPUThe graphics part of the chip. | GPU: not published by the manufacturer | GPU: not published by the manufacturer |
| MemoryRAM on the device. Together with the chipset it sets how complex a scene can be. | Memory: not published by the manufacturer | Memory: not published by the manufacturer |
| PlatformThe platform an application is built against — and what an MDM has to speak. | XREAL X1 | USB-C DisplayPort |
| StorageOn-board space for downloaded courses. More matters for an offline library in several languages. | Storage: not published by the manufacturer | Storage: not published by the manufacturer |
| SD card slotWhether storage can be added with a card. | SD card slot: not published by the manufacturer | SD card slot: not published by the manufacturer |
| Third-party appsHow a third party's application reaches the device: an ordinary Android package, a vendor-only SDK, or not at all. | App lives on the phone | App lives on the phone |
| Runs Skillsive appsOur own statement about whether Skillsive training applications run on it today. | No | No |
| Suitable for trainingOur judgement on whether it survives real deployment: comfort, hygiene, fleet management. | Suitable for training: not published by the manufacturer | Suitable for training: not published by the manufacturer |
| CertificationsIndustrial certifications stated on the manufacturer's own page. Empty means unconfirmed, never "probably fine". | TÜV Rheinland Eye Comfort (flicker-free, low blue light) | Certifications: not published by the manufacturer |
| PortsPhysical sockets and charging contacts. | USB Type-C | magnetic pogo pin |
| Wi-FiThe Wi-Fi generation — it decides how well wireless streaming holds up. | Wi-Fi: not published by the manufacturer | Wi-Fi: not published by the manufacturer |
| BluetoothFor controllers, headphones and accessories. | Bluetooth: not published by the manufacturer | Bluetooth: not published by the manufacturer |
| Video from a computerWhether a computer can drive it, over a cable or wirelessly. | Over a cable | Over a cable |
| AudioBuilt-in sound. Matters most where somebody has to hear a remote expert while working. | Built-in speakers | Built-in speakers |
| MicrophoneBuilt-in microphone — the other half of talking to a remote expert. | Yes | No |
| MicrophonesHow many. An array picks a voice out of a noisy hall; one does not. | 4 | Microphones: not published by the manufacturer |
| CameraA camera is what makes a remote expert call and photo documentation possible. | No | No |
| Price bandThe band it sits in, rather than a price that goes stale. | Mid range | Mid range |
| Launch priceThe manufacturer's launch price. Fixed history, so it never goes stale. | $599 | $499 |
| Price by configurationWhat each configuration cost at launch. | Price by configuration: not published by the manufacturer | Price by configuration: not published by the manufacturer |
| Price todayApproximate current net price in USD — a general figure, since these barely differ between regions once tax is stripped out. A snapshot from the date shown, not an offer. | Price today: not published by the manufacturer | Price today: not published by the manufacturer |
“—” means the manufacturer does not publish that figure. “≈” with an asterisk means it was measured by somebody else — follow the asterisk for who. Prices are an indicative net figure in USD, a snapshot from the date on each model page, not an offer.
Other comparisons with XREAL One Pro
Product and company names used here are the trademarks of their respective owners and appear only to identify the hardware being compared. We are not affiliated with, sponsored by or endorsed by any of these manufacturers. Illustrations are our own.