Free tool
RealWear Navigator 520 vs Vuzix M400
Both devices below are described from their manufacturers’ own specification pages. Where a row does not apply to one of them, it says so rather than showing a dash — that is a different statement from “the maker does not publish it”.
What actually differs
Computed from the two records, most decisive first.
Launch price
- RealWear Navigator 520
- —
- Vuzix M400
- $1800
Field of view
- RealWear Navigator 520
- 24°
- Vuzix M400
- 16.8°
Brightness
- RealWear Navigator 520
- —
- Vuzix M400
- 2000 nits
Weight
- RealWear Navigator 520
- 274 g
- Vuzix M400
- —
Manufacturer
- RealWear Navigator 520
- RealWear
- Vuzix M400
- Vuzix
Released
- RealWear Navigator 520
- 2023
- Vuzix M400
- 2019
Certifications
- RealWear Navigator 520
- IP66 · MIL-STD-810H
- Vuzix M400
- IP67 · IEC 60601-1-2 · ISO 14644-1 Class 2
Platform
- RealWear Navigator 520
- Android AOSP + WearHF 11
- Vuzix M400
- Android 13
Display
- RealWear Navigator 520
- Micro-LED, one eye
- Vuzix M400
- Micro-OLED, one eye
They match on 12 further specifications.
Full specification, row by row
These devices publish their field of view on different axes (or without naming one), so the angles below are not directly comparable.
| Specification | RealWear Navigator 520 RealWear | Vuzix M400 Vuzix |
|---|---|---|
| ManufacturerWho makes it — and who you buy support from. | RealWear | Vuzix |
| CategoryWhich kind of product this is. It decides which rows below make sense at all. | AR — industrial | AR — industrial |
| Device typeWhere the computing happens, and therefore what you need to run it. | Standalone AR | Standalone AR |
| ReleasedYear the model went on sale. Older is not automatically worse in this category. | 2023 | 2019 |
| AvailabilityWhether you can still order it new today. | On sale | On sale |
| Support endsThe date the manufacturer stops supporting it. Decisive for a fleet you are about to buy. | Support ends: not published by the manufacturer | Support ends: not published by the manufacturer |
| Third-party appsHow a third party's application reaches the device: an ordinary Android package, a vendor-only SDK, or not at all. | Ordinary Android app (APK) | Ordinary Android app (APK) |
| Runs Skillsive appsOur own statement about whether Skillsive training applications run on it today. | No | No |
| Suitable for trainingOur judgement on whether it survives real deployment: comfort, hygiene, fleet management. | Suitable for training: not published by the manufacturer | Suitable for training: not published by the manufacturer |
| Kiosk mode / MDMVendor tooling to enrol devices, push an app and lock the headset to it. Practically required above ten devices. | Yes | Yes |
| Business tierAn official business tier, so devices belong to the company rather than to employees’ personal accounts. | Business tier: not published by the manufacturer | Business tier: not published by the manufacturer |
| CertificationsIndustrial certifications stated on the manufacturer's own page. Empty means unconfirmed, never "probably fine". | IP66 · MIL-STD-810H | IP67 · IEC 60601-1-2 · ISO 14644-1 Class 2 |
| Where it computesWhether the device computes on its own or depends on a phone, PC or belt-worn puck. | Standalone (own computer) | Standalone (own computer) |
| ProcessorThe processor and memory inside. This is what the performance grade above is derived from. | Processor: not published by the manufacturer | Processor: not published by the manufacturer |
| MemoryRAM on the device. Together with the chipset it sets how complex a scene can be. | Memory: not published by the manufacturer | Memory: not published by the manufacturer |
| PlatformThe platform an application is built against — and what an MDM has to speak. | Android AOSP + WearHF 11 | Android 13 |
| BatteryRuntime as the manufacturer states it. A hot-swappable pack matters more than the figure. | Battery: not published by the manufacturer | Battery: not published by the manufacturer |
| DisplayHow the image is produced. "No display" is a real answer in this category, not a gap. | Micro-LED, one eye | Micro-OLED, one eye |
| Eyes coveredOne eye or both. Over a full shift this is a real difference in fatigue. | One eye | One eye |
| Resolution per eyePixels delivered to each eye. Higher means small text and labels stay readable. | Resolution per eye: not published by the manufacturer | Resolution per eye: not published by the manufacturer |
| Refresh rateImages per second. Higher feels smoother and helps people prone to motion discomfort. | Refresh rate: not published by the manufacturer | Refresh rate: not published by the manufacturer |
| Field of viewHow much of your view the image covers. Bigger is more immersive, not automatically better for work. | 24° | 16.8° |
| Pixel densityPixels per degree of view — the honest way to compare sharpness between a headset and a pair of glasses. Higher is sharper. Only shown where somebody published it; we never compute it ourselves. | Pixel density: not published by the manufacturer | Pixel density: not published by the manufacturer |
| BrightnessIn a plant or outdoors, brightness decides legibility more than resolution does. | Brightness: not published by the manufacturer | 2000 nits |
| WeightThe device alone. Anything above roughly 150 g is felt within an hour. | 274 g | Weight: not published by the manufacturer |
| TrackingWhether content stays put in the room (6DoF), follows head rotation (3DoF) or is simply fixed. | 3DoF (rotation only) | 3DoF (rotation only) |
| Hand trackingWhether bare hands can operate the interface, without a controller or the phone. | No | No |
| ConnectivityHow it connects to a phone, a PC or a network. | Connectivity: not published by the manufacturer | Connectivity: not published by the manufacturer |
| AudioBuilt-in sound. Matters most where somebody has to hear a remote expert while working. | Audio: not published by the manufacturer | Audio: not published by the manufacturer |
| MicrophoneBuilt-in microphone — the other half of talking to a remote expert. | Microphone: not published by the manufacturer | Microphone: not published by the manufacturer |
| CameraA camera is what makes a remote expert call and photo documentation possible. | Yes | Yes |
| Price bandThe band it sits in, rather than a price that goes stale. | Enterprise | Enterprise |
| Launch priceThe manufacturer's launch price. Fixed history, so it never goes stale. | Launch price: not published by the manufacturer | $1800 |
| Price todayApproximate current net price in USD — a general figure, since these barely differ between regions once tax is stripped out. A snapshot from the date shown, not an offer. | Price today: not published by the manufacturer | Price today: not published by the manufacturer |
“—” means the manufacturer does not publish that figure. “≈” with an asterisk means it was measured by somebody else — follow the asterisk for who. Prices are an indicative net figure in USD, a snapshot from the date on each model page, not an offer.
Product and company names used here are the trademarks of their respective owners and appear only to identify the hardware being compared. We are not affiliated with, sponsored by or endorsed by any of these manufacturers. Illustrations are our own.