Free tool
PICO G2 4K vs PICO G3
Both devices below are described from their manufacturers’ own specification pages. Where a row does not apply to one of them, it says so rather than showing a dash — that is a different statement from “the maker does not publish it”.

PICO (ByteDance) · Mid range

PICO (ByteDance) · Enterprise
Differences you can see
Pictures first, table second. Every chart is computed from the same published fields you can read below it — nothing here is an illustration.
- PICO G2 4K
- PICO G3
Resolution per eye
Panels at true pixel scale, one inside the other.
The sharpest panel here has 18% more pixels per eye than the softest — that is what you gain on small text inside a scene.
Field of view
Seen from above. The grey area is roughly the human binocular field (~200°).
- PICO G2 4K101° diagonal
- PICO G398° horizontal
One of these manufacturers publishes an angle without saying which axis it is measured on. Reviewers usually read those figures as diagonal, which would make the real horizontal field narrower than the wedge suggests — so treat the shapes as an impression, not as a ranking.
These angles are NOT measured the same way, so the wedges cannot be read as “this one is wider”. A pair of human eyes covers about 200° for reference.
Weight
On the whole catalogue’s scale, from 30 g to 830 g.
Battery
On the whole catalogue’s scale, from 45 min to 2880 min.
IPD range
Against the 54–74 mm range most adults fall into.
The grey band is people, not hardware. Where a coloured bar stops short of it, that share of a team cannot set the headset to their eyes — and a badly set distance is the usual cause of headaches after twenty minutes.
On sale, and supported
Two different questions: how long you can still buy it new, and how long the manufacturer keeps updating it. The dashed line is the end of a three-year training programme (2029).
PICO G2 4K sold 2019–2023 · no published end of support
PICO G3 on sale since 2022 · no published end of support
Sold and supported are not the same thing. A model can leave the shelves while its maker keeps shipping software to the units you already own — and it can stay on the shelves with no published support commitment at all.
What actually differs
Computed from the two records, most decisive first.
Price band
- PICO G2 4K
- Mid range
- PICO G3
- Enterprise
Launch price
- PICO G2 4K
- $399
- PICO G3
- —
Performance
- PICO G2 4K
- 1 / 5 — pre-XR2
- PICO G3
- 2 / 5 — older generation
Resolution per eye
- PICO G2 4K
- 1920x2160
- PICO G3
- 1832x1920
Field of view
- PICO G2 4K
- 101° diagonal
- PICO G3
- 98° horizontal
Refresh rate
- PICO G2 4K
- 75 Hz
- PICO G3
- 72/90 Hz
Weight
- PICO G2 4K
- 276 g
- PICO G3
- 604 g
Battery
- PICO G2 4K
- 180 min
- PICO G3
- 150 min
Kiosk mode / MDM
- PICO G2 4K
- No
- PICO G3
- Yes
Availability
- PICO G2 4K
- Discontinued in 2023
- PICO G3
- On sale
Announced
- PICO G2 4K
- —
- PICO G3
- 2023-04-11
Released
- PICO G2 4K
- 2019
- PICO G3
- 2022
They match on 12 further specifications.
Full specification, row by row
44 of 90 rows differ.
| Specification | PICO G2 4K PICO (ByteDance) | PICO G3 PICO (ByteDance) |
|---|---|---|
| ManufacturerWho makes it — and who you buy support from. | PICO (ByteDance) | PICO (ByteDance) |
| CategoryWhich kind of product this is. It decides which rows below make sense at all. | VR — standalone | VR — standalone |
| Device typeWhere the computing happens, and therefore what you need to run it. | Standalone VR | Standalone VR |
| AnnouncedThe day it was shown, which is not the day it shipped. | Announced: not published by the manufacturer | 2023-04-11 |
| ReleasedYear the model went on sale. Older is not automatically worse in this category. | 2019 | 2022 |
| AvailabilityWhether you can still order it new today. | Discontinued in 2023 | On sale |
| Support endsThe date the manufacturer stops supporting it. Decisive for a fleet you are about to buy. | Support ends: not published by the manufacturer | Support ends: not published by the manufacturer |
| PanelThe screen type. micro-OLED gives deeper blacks and higher contrast; LCD is brighter and cheaper. | LCD | LCD |
| OpticsThe lenses in front of the panel. Pancake stays sharp closer to the edges than older Fresnel, which decides how much a trainee has to aim their head to read something. | Optics: not published by the manufacturer | Fresnel lenses |
| Eyes coveredOne eye or both. Over a full shift this is a real difference in fatigue. | Both eyes | Eyes covered: not published by the manufacturer |
| Resolution per eyePixels delivered to each eye. Higher means small text and labels stay readable. | ≈1920x2160*VRcompare specification sheet | 1832x1920 |
| Refresh rateImages per second. Higher feels smoother and helps people prone to motion discomfort. | ≈75 Hz*VRcompare specification sheet | 72/90 Hz |
| Field of viewHow much of your view the image covers. Bigger is more immersive, not automatically better for work. | ≈101° diagonal*VRcompare estimate | 98° horizontal |
| Pixel densityPixels per degree of view — the honest way to compare sharpness between a headset and a pair of glasses. Higher is sharper. Only shown where somebody published it; we never compute it ourselves. | Pixel density: not published by the manufacturer | Pixel density: not published by the manufacturer |
| BrightnessIn a plant or outdoors, brightness decides legibility more than resolution does. | Brightness: not published by the manufacturer | Brightness: not published by the manufacturer |
| WeightThe device alone. Anything above roughly 150 g is felt within an hour. | ≈276 g*VRcompare specification sheet | 604 g |
| Visible field of viewWhat the eye actually sees through the optics, by axis. | Visible field of view: not published by the manufacturer | Visible field of view: not published by the manufacturer |
| Rendered field of viewWhat the device draws. Never smaller than what you see. | Rendered field of view: not published by the manufacturer | Rendered field of view: not published by the manufacturer |
| Binocular overlapWhere both eyes see the same thing — this is where depth happens. | Binocular overlap: not published by the manufacturer | Binocular overlap: not published by the manufacturer |
| Average pixel densityPixels per degree across the image. More is sharper. | Average pixel density: not published by the manufacturer | 18.7 PPD horizontal (computed) |
| Peak pixel densityThe sharpest point, usually the centre of the lens. | Peak pixel density: not published by the manufacturer | Peak pixel density: not published by the manufacturer |
| Subpixel layoutHow the coloured dots sit in a pixel. A stripe looks cleaner on text than PenTile. | RGB stripe · 2 subpixels per pixel | RGB stripe · 3 subpixels per pixel |
| Foveated renderingWhether detail is dropped outside where you look, to save performance. | Foveated rendering: not published by the manufacturer | Foveated rendering: not published by the manufacturer |
| PassthroughWhat the front cameras give you: colour, grayscale, or nothing. | Passthrough: not published by the manufacturer | None |
| Passthrough camerasResolution, density and frame rate of that camera feed. | Passthrough cameras: not published by the manufacturer | Passthrough cameras: not published by the manufacturer |
| IPD adjustmentMatching lens spacing to the eyes. Motorised is fastest when one headset passes between people. | IPD adjustment: not published by the manufacturer | Manual |
| IPD rangeHow far the lenses travel to match eye spacing. A narrow range excludes part of any group of adults, which matters when one headset is shared. | 54–71 mm | 58–69 mm |
| Works with glassesWhether people who wear glasses can use it — fits over them, or takes prescription lens inserts. | Works with glasses: not published by the manufacturer | Yes |
| Vision correctionHow somebody who wears glasses uses it, and in what dioptre range. | Vision correction: not published by the manufacturer | Vision correction: not published by the manufacturer |
| DimensionsWidth, height and depth of the device itself. | Dimensions: not published by the manufacturer | 190 × 112 × 125 mm |
| Weight with strapWith the strap it ships with — the weight you actually wear. | Weight with strap: not published by the manufacturer | Weight with strap: not published by the manufacturer |
| Head strapSoft band or a rigid one. Decides how the weight sits over an hour. | Soft strap | Rigid strap with a dial |
| MaterialsShell and facial interface, in the vendor’s words. | plastic · foam facial interface | Plastic · PU leather facial interface |
| ColoursColours the manufacturer sells it in. | Black | White · Grey |
| Haptics in the headsetVibration in the headset itself, not in the controllers. | Haptics in the headset: not published by the manufacturer | No |
| TrackingWhether content stays put in the room (6DoF), follows head rotation (3DoF) or is simply fixed. | 3DoF rotational only, no positional tracking | 3DoF (rotation only) |
| Base stationsWhether boxes have to be mounted on the walls before it works. | Not needed | Not needed |
| Tracking camerasHow many cameras it uses to know where it is. | Tracking cameras: not published by the manufacturer | Tracking cameras: not published by the manufacturer |
| Tracking rateHow often position is recalculated. Higher is steadier. | Tracking rate: not published by the manufacturer | Tracking rate: not published by the manufacturer |
| Depth sensorA dedicated sensor for distance, on top of the cameras. | Depth sensor: not published by the manufacturer | Depth sensor: not published by the manufacturer |
| Hand trackingWhether bare hands can operate the interface, without a controller or the phone. | No | No |
| Eye trackingThe headset knows where the trainee is looking. Enables sharper rendering where they look, and attention analytics. | No | No |
| Face trackingTracks facial expression — for avatars, not for training scenarios. | Face tracking: not published by the manufacturer | No |
| Body trackingHow much of the body the device knows about. Estimated legs are not tracked legs. | Body tracking: not published by the manufacturer | None |
| Controllers includedWhether motion controllers come in the box, or are bought separately — or the device is hands-only. | Yes | Yes |
| Controller modelThe manufacturer's own name for the controller. | Pico G2 Controller | Pico G3 Controller |
| Controller tracking6DoF controllers track position and rotation, so a hand reaches in space; 3DoF only point. “None” means hands only. | 3DoF | 3DoF |
| Finger tracking on the controllerWhether the controller senses individual fingers, and how. | Finger tracking on the controller: not published by the manufacturer | Finger tracking on the controller: not published by the manufacturer |
| Controller inputsButtons, sticks and triggers the controller offers. | trackpad · face buttons · index trigger | Trackpad · face buttons · index trigger |
| Controller hapticsVibration feedback in the hand. | Controller haptics: not published by the manufacturer | Controller haptics: not published by the manufacturer |
| Controller powerDisposable cells or a built-in rechargeable — a fleet question. | Controller power: not published by the manufacturer | Controller power: not published by the manufacturer |
| Controller weightOne controller, as the vendor weighs it. | Controller weight: not published by the manufacturer | Controller weight: not published by the manufacturer |
| Other input methodsWays in beyond controllers and bare hands. | Other input methods: not published by the manufacturer | Other input methods: not published by the manufacturer |
| PerformanceHow much the headset can run — sharper scenes, more objects, smoother mixed reality. Higher is better. | Dated — we no longer recommend it | Basic |
| ProcessorThe processor and memory inside. This is what the performance grade above is derived from. | Qualcomm Snapdragon 835 | Snapdragon XR2 |
| CPUCores and clocks, where the manufacturer publishes them. | Octa-core Kryo 280 (4 x 2.45 GHz, 4 x 1.9 GHz) | Octa-core Kryo 585 (1 x 2.84 GHz, 3 x 2.42 GHz, 4 x 1.8 GHz) |
| GPUThe graphics part of the chip. | Adreno 540 | Adreno 650 |
| MemoryRAM on the device. Together with the chipset it sets how complex a scene can be. | 4 GB | 6 GB |
| PlatformThe platform an application is built against — and what an MDM has to speak. | Android | PICO OS |
| StorageOn-board space for downloaded courses. More matters for an offline library in several languages. | ≈32 GB*VRcompare specification sheet | 128 GB |
| SD card slotWhether storage can be added with a card. | SD card slot: not published by the manufacturer | No |
| BatteryRuntime as the manufacturer states it. A hot-swappable pack matters more than the figure. | ≈180 min*VRcompare specification sheet | 150 min |
| Battery capacity (Wh)Energy in the cell. Bigger is longer, given the same power draw. | Battery capacity (Wh): not published by the manufacturer | Battery capacity (Wh): not published by the manufacturer |
| Battery capacity (mAh)The same fact in the other unit vendors use. We never convert between the two. | 3500 mAh | 5300 mAh |
| Charge timeFrom empty to full. Rarely stated by the manufacturer, so it usually comes from whoever timed it. | Charge time: not published by the manufacturer | Charge time: not published by the manufacturer |
| ChargerPower of the supplied charger — it decides the charge time above. | Charger: not published by the manufacturer | Charger: not published by the manufacturer |
| External batteryBattery on a cable or a puck instead of on the head. | External battery: not published by the manufacturer | External battery: not published by the manufacturer |
| Charging caseExtra runtime carried in the case the glasses ship with. | Charging case: not published by the manufacturer | Charging case: not published by the manufacturer |
| Hot-swap batteryWhether a charged battery can replace the empty one without ending the session. This is what decides if a headset can hold an all-day training station. | Hot-swap battery: not published by the manufacturer | No |
| Runs Skillsive appsOur own statement about whether Skillsive training applications run on it today. | No | No |
| Suitable for trainingOur judgement on whether it survives real deployment: comfort, hygiene, fleet management. | No | No |
| Kiosk mode / MDMVendor tooling to enrol devices, push an app and lock the headset to it. Practically required above ten devices. | No | Yes |
| Business tierAn official business tier, so devices belong to the company rather than to employees’ personal accounts. | No | Yes |
| Swappable facial interfaceRemovable, wipeable face padding. A consumable, and the difference between shared use and complaints. | Yes | Yes |
| CertificationsIndustrial certifications stated on the manufacturer's own page. Empty means unconfirmed, never "probably fine". | Certifications: not published by the manufacturer | Certifications: not published by the manufacturer |
| PortsPhysical sockets and charging contacts. | USB Type-C · headphone jack | USB Type-C |
| Wi-FiThe Wi-Fi generation — it decides how well wireless streaming holds up. | Wi-Fi: not published by the manufacturer | Wi-Fi: not published by the manufacturer |
| BluetoothFor controllers, headphones and accessories. | Bluetooth: not published by the manufacturer | Bluetooth: not published by the manufacturer |
| Video from a computerWhether a computer can drive it, over a cable or wirelessly. | Video from a computer: not published by the manufacturer | Wireless |
| AudioBuilt-in sound. Matters most where somebody has to hear a remote expert while working. | Headphone jack | Built-in speakers · Headphone jack |
| MicrophoneBuilt-in microphone — the other half of talking to a remote expert. | Microphone: not published by the manufacturer | Yes |
| MicrophonesHow many. An array picks a voice out of a noisy hall; one does not. | Microphones: not published by the manufacturer | Microphones: not published by the manufacturer |
| Price bandThe band it sits in, rather than a price that goes stale. | Mid range | Enterprise |
| Launch priceThe manufacturer's launch price. Fixed history, so it never goes stale. | $399 | Launch price: not published by the manufacturer |
| Price by configurationWhat each configuration cost at launch. | Price by configuration: not published by the manufacturer | Price by configuration: not published by the manufacturer |
| Price todayApproximate current net price in USD — a general figure, since these barely differ between regions once tax is stripped out. A snapshot from the date shown, not an offer. | Price today: not published by the manufacturer | Price today: not published by the manufacturer |
| Comfort (from reviews)How it wears over a full session. Scored from agreement between independent reviewers, not from our own testing. | Comfort (from reviews): not published by the manufacturer | Comfort (from reviews): not published by the manufacturer |
| Edge clarity (from reviews)Sharpness away from the centre of the lens. Scored from agreement between independent reviewers. | Edge clarity (from reviews): not published by the manufacturer | Edge clarity (from reviews): not published by the manufacturer |
| Tracking reliability (from reviews)How tracking holds up in poor light and fast movement. Scored from agreement between independent reviewers. | Tracking reliability (from reviews): not published by the manufacturer | Tracking reliability (from reviews): not published by the manufacturer |
| Hand tracking quality (from reviews)How usable controller-free hand tracking is in a training scenario. Scored from agreement between reviewers. | Hand tracking quality (from reviews): not published by the manufacturer | Hand tracking quality (from reviews): not published by the manufacturer |
“—” means the manufacturer does not publish that figure. “≈” with an asterisk means it was measured by somebody else — follow the asterisk for who. Prices are an indicative net figure in USD, a snapshot from the date on each model page, not an offer.
Product and company names used here are the trademarks of their respective owners and appear only to identify the hardware being compared. We are not affiliated with, sponsored by or endorsed by any of these manufacturers. Illustrations are our own.