Free tool
HoloLens 2 vs Magic Leap 2
Both devices below are described from their manufacturers’ own specification pages. Where a row does not apply to one of them, it says so rather than showing a dash — that is a different statement from “the maker does not publish it”.
What actually differs
Computed from the two records, most decisive first.
Device type
- HoloLens 2
- Standalone AR
- Magic Leap 2
- AR with a compute puck
Third-party apps
- HoloLens 2
- Vendor SDK only
- Magic Leap 2
- Ordinary Android app (APK)
Launch price
- HoloLens 2
- $3500
- Magic Leap 2
- —
Field of view
- HoloLens 2
- —
- Magic Leap 2
- 70° diagonal
Weight
- HoloLens 2
- 566 g
- Magic Leap 2
- 260 g
Battery
- HoloLens 2
- —
- Magic Leap 2
- 210 min
Availability
- HoloLens 2
- Discontinued in 2024
- Magic Leap 2
- Discontinued in 2026
Manufacturer
- HoloLens 2
- Microsoft
- Magic Leap 2
- Magic Leap
Released
- HoloLens 2
- 2019
- Magic Leap 2
- 2022
Certifications
- HoloLens 2
- ANSI Z87.1 · CSA Z94.3 · EN 166
- Magic Leap 2
- —
Where it computes
- HoloLens 2
- Standalone (own computer)
- Magic Leap 2
- Driven by a belt-worn puck
Platform
- HoloLens 2
- Windows Holographic
- Magic Leap 2
- Magic Leap OS (AOSP) Android 10
They match on 10 further specifications.
Full specification, row by row
| Specification | HoloLens 2 Microsoft | Magic Leap 2 Magic Leap |
|---|---|---|
| ManufacturerWho makes it — and who you buy support from. | Microsoft | Magic Leap |
| CategoryWhich kind of product this is. It decides which rows below make sense at all. | AR — spatial | AR — spatial |
| Device typeWhere the computing happens, and therefore what you need to run it. | Standalone AR | AR with a compute puck |
| ReleasedYear the model went on sale. Older is not automatically worse in this category. | 2019 | 2022 |
| AvailabilityWhether you can still order it new today. | Discontinued in 2024 | Discontinued in 2026 |
| Support endsThe date the manufacturer stops supporting it. Decisive for a fleet you are about to buy. | 2027-12-31 | 2027-12-31 |
| Third-party appsHow a third party's application reaches the device: an ordinary Android package, a vendor-only SDK, or not at all. | Vendor SDK only | Ordinary Android app (APK) |
| Runs Skillsive appsOur own statement about whether Skillsive training applications run on it today. | No | No |
| Suitable for trainingOur judgement on whether it survives real deployment: comfort, hygiene, fleet management. | Suitable for training: not published by the manufacturer | Suitable for training: not published by the manufacturer |
| Kiosk mode / MDMVendor tooling to enrol devices, push an app and lock the headset to it. Practically required above ten devices. | Yes | Yes |
| Business tierAn official business tier, so devices belong to the company rather than to employees’ personal accounts. | Business tier: not published by the manufacturer | Business tier: not published by the manufacturer |
| CertificationsIndustrial certifications stated on the manufacturer's own page. Empty means unconfirmed, never "probably fine". | ANSI Z87.1 · CSA Z94.3 · EN 166 | Certifications: not published by the manufacturer |
| Where it computesWhether the device computes on its own or depends on a phone, PC or belt-worn puck. | Standalone (own computer) | Driven by a belt-worn puck |
| ProcessorThe processor and memory inside. This is what the performance grade above is derived from. | Processor: not published by the manufacturer | Processor: not published by the manufacturer |
| MemoryRAM on the device. Together with the chipset it sets how complex a scene can be. | Memory: not published by the manufacturer | Memory: not published by the manufacturer |
| PlatformThe platform an application is built against — and what an MDM has to speak. | Windows Holographic | Magic Leap OS (AOSP) Android 10 |
| BatteryRuntime as the manufacturer states it. A hot-swappable pack matters more than the figure. | Battery: not published by the manufacturer | 210 min |
| DisplayHow the image is produced. "No display" is a real answer in this category, not a gap. | Waveguide | Waveguide |
| Eyes coveredOne eye or both. Over a full shift this is a real difference in fatigue. | Both eyes | Both eyes |
| Resolution per eyePixels delivered to each eye. Higher means small text and labels stay readable. | Resolution per eye: not published by the manufacturer | Resolution per eye: not published by the manufacturer |
| Refresh rateImages per second. Higher feels smoother and helps people prone to motion discomfort. | Refresh rate: not published by the manufacturer | Refresh rate: not published by the manufacturer |
| Field of viewHow much of your view the image covers. Bigger is more immersive, not automatically better for work. | Field of view: not published by the manufacturer | 70° diagonal |
| Pixel densityPixels per degree of view — the honest way to compare sharpness between a headset and a pair of glasses. Higher is sharper. Only shown where somebody published it; we never compute it ourselves. | Pixel density: not published by the manufacturer | Pixel density: not published by the manufacturer |
| BrightnessIn a plant or outdoors, brightness decides legibility more than resolution does. | Brightness: not published by the manufacturer | Brightness: not published by the manufacturer |
| WeightThe device alone. Anything above roughly 150 g is felt within an hour. | 566 g | 260 g |
| TrackingWhether content stays put in the room (6DoF), follows head rotation (3DoF) or is simply fixed. | 6DoF (position in space) | 6DoF (position in space) |
| Hand trackingWhether bare hands can operate the interface, without a controller or the phone. | Yes | Yes |
| ConnectivityHow it connects to a phone, a PC or a network. | Connectivity: not published by the manufacturer | Connectivity: not published by the manufacturer |
| AudioBuilt-in sound. Matters most where somebody has to hear a remote expert while working. | Audio: not published by the manufacturer | Audio: not published by the manufacturer |
| MicrophoneBuilt-in microphone — the other half of talking to a remote expert. | Microphone: not published by the manufacturer | Microphone: not published by the manufacturer |
| CameraA camera is what makes a remote expert call and photo documentation possible. | Yes | Yes |
| Price bandThe band it sits in, rather than a price that goes stale. | Enterprise | Enterprise |
| Launch priceThe manufacturer's launch price. Fixed history, so it never goes stale. | $3500 | Launch price: not published by the manufacturer |
| Price todayApproximate current net price in USD — a general figure, since these barely differ between regions once tax is stripped out. A snapshot from the date shown, not an offer. | Price today: not published by the manufacturer | Price today: not published by the manufacturer |
“—” means the manufacturer does not publish that figure. “≈” with an asterisk means it was measured by somebody else — follow the asterisk for who. Prices are an indicative net figure in USD, a snapshot from the date on each model page, not an offer.
Other comparisons with HoloLens 2
Product and company names used here are the trademarks of their respective owners and appear only to identify the hardware being compared. We are not affiliated with, sponsored by or endorsed by any of these manufacturers. Illustrations are our own.